T|TJEFF|202608|APGE|ROUND|200000|LNNNN|2|2382210.000000|17646.000000|8823.000000|0.000000|8823.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.261223|0.193498|0.261223|0.193498|0.261223|0.193498|0.261223|0.193498|0.261223|0.193498|135.000000|0.000000|0.135230|0.100170|0.000000|8823.000000|0.261223|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|APGE|ROUND|20000|MXXNN|1|21556.800000|160.000000|0.000000|0.000000|160.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.277263|0.205791|0.277263|0.205791|0.277263|0.205791|0.277263|0.205791|0.277263|0.205791|134.730000|0.000000|0.288574|0.214187|0.000000|160.000000|0.277263|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|160.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|CMPS|ROUND|5000|LYNNN|1|6899.970000|609.000000|0.000000|0.000000|609.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.269299|2.376866|0.269299|2.376866|0.269299|2.376866|0.269299|2.376866|0.269299|2.376866|11.330000|0.000000|0.000000|0.000000|0.000000|609.000000|0.269299|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|400.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|DTM|ODD|1000|MXXNN|1|2413.620000|18.000000|0.000000|0.000000|18.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.494375|0.368689|0.494375|0.368689|0.494375|0.368689|0.494375|0.368689|0.494375|0.368689|134.090000|0.000000|0.118678|0.088506|0.000000|18.000000|0.494375|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|18.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|DTM|ROUND|20000|MXXNN|1|39576.000000|300.000000|0.000000|0.000000|300.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.225562|0.170984|0.225562|0.170984|0.225562|0.170984|0.225562|0.170984|0.225562|0.170984|131.920000|0.000000|0.185846|0.140878|0.000000|300.000000|0.225562|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|100.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|DTM|ROUND|50000|MXXNN|2|154534.500000|1175.000000|0.000000|0.000000|1175.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.445425|0.338678|0.445425|0.338678|0.445425|0.338678|0.445425|0.338678|0.445425|0.338678|131.518723|0.000000|0.369476|0.280930|0.000000|1175.000000|0.445425|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|200.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|DTM|ROUND|200000|MXXNN|2|1028599.650000|7933.000000|0.000000|0.000000|7933.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.653094|0.503694|0.653094|0.503694|0.653094|0.503694|0.653094|0.503694|0.653094|0.503694|129.660866|0.000000|0.184904|0.142606|0.000000|7933.000000|0.653094|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|500.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|HYG|ROUND|20000|MXXNN|1|39760.000000|500.000000|0.000000|0.000000|500.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|-0.029591|-0.037212|-0.029591|-0.037212|-0.029591|-0.037212|-0.029591|-0.037212|-0.029591|-0.037212|79.520000|0.000000|0.000000|0.000000|0.000000|500.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|500.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|HYG|ROUND|200000|MXXNN|1|611688.000000|7700.000000|0.000000|0.000000|7700.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|-0.164830|-0.207490|-0.164830|-0.207490|-0.164830|-0.207490|-0.164830|-0.207490|-0.164830|-0.207490|79.440000|0.000000|0.000000|0.000000|0.000000|7700.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|7700.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|IMTX|ROUND|5000|LYNNN|1|9850.000000|1000.000000|0.000000|0.000000|1000.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.452299|4.591864|0.452299|4.591864|0.452299|4.591864|0.452299|4.591864|0.452299|4.591864|9.850000|0.000000|0.395332|4.013526|0.000000|1000.000000|0.452299|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|200.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|JNK|ROUND|50000|MXXNN|1|76488.000000|800.000000|0.000000|0.000000|800.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.352127|0.368295|0.352127|0.368295|0.352127|0.368295|0.352127|0.368295|0.352127|0.368295|95.610000|0.000000|0.146899|0.153644|0.000000|800.000000|0.352127|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|800.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|KDP|ROUND|1000|MXXNN|1|4806.000000|150.000000|0.000000|0.000000|150.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.591988|1.847654|0.591988|1.847654|0.591988|1.847654|0.591988|1.847654|0.591988|1.847654|32.040000|0.000000|0.000000|0.000000|0.000000|150.000000|0.591988|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|150.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|KT|ROUND|1000|MXXNN|1|3022.500000|155.000000|0.000000|0.000000|155.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.178913|0.917503|0.178913|0.917503|0.178913|0.917503|0.178913|0.917503|0.178913|0.917503|19.500000|0.000000|0.251482|1.289653|0.000000|155.000000|0.178913|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|155.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|KVYO|ROUND|50000|MXXNN|1|153040.000000|8000.000000|0.000000|0.000000|8000.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.759180|3.968529|0.759180|3.968529|0.759180|3.968529|0.759180|3.968529|0.759180|3.968529|19.130000|0.000000|0.123359|0.644846|0.000000|8000.000000|0.759180|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|200.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|MRX|ROUND|5000|MXXNN|1|8295.400000|118.000000|0.000000|0.000000|118.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.516046|0.734063|0.516046|0.734063|0.516046|0.734063|0.516046|0.734063|0.516046|0.734063|70.300000|0.000000|0.209040|0.297354|0.000000|118.000000|0.516046|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|118.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|NESR|ROUND|1000|MXXNN|2|7980.200000|225.000000|0.000000|0.000000|225.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.714607|2.014818|0.714607|2.014818|0.714607|2.014818|0.714607|2.014818|0.714607|2.014818|35.467556|0.000000|0.000000|0.000000|0.000000|225.000000|0.714607|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|204.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|OSK|ODD|5000|MXXNN|2|10777.060000|70.000000|0.000000|0.000000|70.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.609839|0.396107|0.609839|0.396107|0.609839|0.396107|0.609839|0.396107|0.609839|0.396107|153.958000|0.000000|0.000000|0.000000|0.000000|70.000000|0.609839|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|70.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|UUP|ROUND|20000|MXXNN|1|49496.620000|1769.000000|0.000000|0.000000|1769.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|-0.950448|-3.396882|-0.950448|-3.396882|-0.950448|-3.396882|-0.950448|-3.396882|-0.950448|-3.396882|27.980000|0.000000|0.000000|0.000000|0.000000|1769.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1769.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|VIK|ODD|1000|MXXNN|1|3005.520000|28.000000|0.000000|0.000000|28.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.034731|0.032356|0.034731|0.032356|0.034731|0.032356|0.034731|0.032356|0.034731|0.032356|107.340000|0.000000|0.005018|0.004675|0.000000|28.000000|0.034731|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|28.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|VIK|ROUND|20000|MXXNN|2|66160.000000|750.000000|0.000000|0.000000|750.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.760456|0.862064|0.760456|0.862064|0.760456|0.862064|0.760456|0.862064|0.760456|0.862064|88.213333|0.000000|0.281963|0.319638|0.000000|750.000000|0.760456|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|300.000000|0.000000|2|0.000000|0.000000|0.000000
T|TJEFF|202608|VIK|ROUND|50000|MXXNN|1|182871.060000|2089.000000|0.000000|0.000000|2089.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|-0.264869|-0.302569|-0.264869|-0.302569|-0.264869|-0.302569|-0.264869|-0.302569|-0.264869|-0.302569|87.540000|0.000000|0.000000|0.000000|0.000000|2089.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|300.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|VIK|ROUND|200000|MXXNN|1|210358.500000|2318.000000|0.000000|0.000000|2318.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.746434|0.822517|0.746434|0.822517|0.746434|0.822517|0.746434|0.822517|0.746434|0.822517|90.750000|0.000000|0.000000|0.000000|0.000000|2318.000000|0.746434|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|100.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|VLY|ROUND|1000|MXXNN|1|4335.900000|298.000000|0.000000|0.000000|298.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.289533|1.989916|0.289533|1.989916|0.289533|1.989916|0.289533|1.989916|0.289533|1.989916|14.550000|0.000000|0.114022|0.783658|0.000000|298.000000|0.289533|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|298.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|VLY|ROUND|5000|MXXNN|1|9657.120000|682.000000|0.000000|0.000000|682.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.387736|2.738252|0.387736|2.738252|0.387736|2.738252|0.387736|2.738252|0.387736|2.738252|14.160000|0.000000|0.309020|2.182345|0.000000|682.000000|0.387736|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|682.000000|0.000000|1|0.000000|0.000000|0.000000
T|TJEFF|202608|WEC|ODD|1000|MXXNN|1|4392.800000|40.000000|0.000000|0.000000|40.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.644176|0.586575|0.644176|0.586575|0.644176|0.586575|0.644176|0.586575|0.644176|0.586575|109.820000|0.000000|0.226860|0.206575|0.000000|40.000000|0.644176|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|40.000000|0.000000|1|0.000000|0.000000|0.000000
